Alpharetta, Ga 30005 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by ME!
|
Conditions
at 10:41am on 6/10/08 Temperature |
87.1°F |
|
| Dew Point | 63.8°F | ||
| Humidity | 46% | ||
| Barometer | 28.88in Rate 0.001in/hr |
||
| Wind Direction | ESE | ||
| Heat Index | 88.3°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 10.04in | ||
| Today's Extremes | |||
| High Temperature | 87.1°F at 10:36am | ||
| Low Temperature | 69.1°F at 6:24am | ||
| High Heat Index | 89.0°F at 10:32am | ||
| Peak Wind Gust | 4mph at 9:44am | ||
| Astronomical Data | |||
| Sunrise | 6:25am | ||
| Sunset | 8:48pm | ||
| Moonrise | 1:42pm | ||
| Moonset | 1:33am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet