Alpharetta, Ga 30005 Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by ME!
|
Conditions
at 12:10am on 7/4/09 Temperature |
67.5°F |
|
| Dew Point | 50.7°F | ||
| Humidity | 55% | ||
| Barometer | 17.72in Rate 0.000in/hr |
||
| Wind Direction | SE | ||
| Heat Index | 68.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 17.01in | ||
| Today's Extremes | |||
| High Temperature | 67.8°F at 12:00am | ||
| Low Temperature | 67.5°F at 12:08am | ||
| High Heat Index | 69.0°F at 12:00am | ||
| Peak Wind Gust | 0mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 6:31am | ||
| Sunset | 8:53pm | ||
| Moonrise | 7:03pm | ||
| Moonset | 3:56am | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet